×
74.ru
, 02.05.2024  





- chel.74.ru

.

03.05.2024

  , . ., . . ., %.
AUD 1 60,21 +0,20 +0,3299
CAD 1 66,90 -0,24 -0,3641
CHF 1 100,86 +0,16 +0,1565
CNY 1 12,68 +0,12 +0,9263
DKK 10 13,23 +0,04 +0,3223
EUR 1 98,64 +0,62 +0,6301
GBP 1 . 114,99 +0,37 +0,3234
JPY 100 59,01 +0,04 +0,0614
KZT 100 20,82 +0,12 +0,5942
NOK 10 83,51 +0,17 +0,2057
SEK 10 83,95 -0,06 -0,0714
SGD 1 67,69 +0,23 +0,3362
TRY 1 28,47 +0,21 +0,7450
UAH 10 23,22 +0,09 +0,3834
USD 1 92,05 +0,27 +0,2993
XDR 1 121,03 +0,11 +0,0877


:

( ) , .
, , .