×
74.ru
, 08.05.2024  





- chel.74.ru

.

09.05.2024

,  . ., . . ., %.
CNY 1 12,62 +0,03 +0,2231
DKK 10 13,25 +0,09 +0,6654
JPY 100 59,29 +0,14 +0,2291
KZT 100 20,90 +0,16 +0,7687
SEK 10 84,63 +0,16 +0,1929
UAH 10 23,37 +0,21 +0,9217
TRY 1 28,48 +0,23 +0,8219
AUD 1 60,41 +0,27 +0,4484
CAD 1 67,00 +0,30 +0,4456
SGD 1 67,70 +0,31 +0,4570
NOK 10 84,51 +0,34 +0,4026
EUR 1 98,95 +0,64 +0,6509
USD 1 91,82 +0,70 +0,7691
CHF 1 101,08 +0,72 +0,7136
XDR 1 121,33 +0,82 +0,6829
GBP 1 . 115,28 +0,95 +0,8333


:

( ) , .
, , .