×
74.ru
, 24.04.2024  





- chel.74.ru

.

25.04.2024

,  . ., . . ., %.
AUD 1 60,30 +0,08 +0,1405
GBP 1 . 115,01 -0,03 -0,0223
DKK 10 13,23 -0,06 -0,4393
UAH 10 23,37 -0,08 -0,3476
KZT 100 20,82 -0,11 -0,5436
CNY 1 12,72 -0,12 -0,9447
TRY 1 28,44 -0,24 -0,8424
CAD 1 67,66 -0,37 -0,5379
SEK 10 85,10 -0,40 -0,4636
NOK 10 84,17 -0,47 -0,5574
SGD 1 68,04 -0,49 -0,7185
JPY 100 59,76 -0,52 -0,8617
EUR 1 98,91 -0,65 -0,6520
USD 1 92,51 -0,79 -0,8425
XDR 1 121,60 -1,03 -0,8395
CHF 1 101,18 -1,14 -1,1137


:

( ) , .
, , .