×
74.ru
, 21.05.2024  





- chel.74.ru

.

22.05.2024

, . ., .  . ., %.
AUD 1 60,19 -0,58 -0,9550
UAH 10 22,79 -0,20 -0,8690
JPY 100 57,79 -0,38 -0,6533
SGD 1 67,06 -0,34 -0,5076
CNY 1 12,46 -0,05 -0,3893
CHF 1 99,37 -0,36 -0,3585
KZT 100 20,38 -0,07 -0,3336
EUR 1 98,30 -0,29 -0,2912
DKK 10 13,14 -0,04 -0,2710
USD 1 90,41 -0,25 -0,2708
CAD 1 66,40 -0,18 -0,2708
NOK 10 84,38 -0,23 -0,2708
GBP 1 . 114,89 -0,22 -0,1923
TRY 1 28,09 -0,04 -0,1528
XDR 1 119,83 -0,18 -0,1488
SEK 10 84,56 +0,21 +0,2493


:

( ) , .
, , .