×
74.ru
, 28.05.2024  





- chel.74.ru

.

28.05.2024

, . ., .  . ., %.
AUD 1 58,83 -0,37 -0,6248
EUR 1 96,30 -0,79 -0,8157
JPY 100 56,58 -0,53 -0,9198
CAD 1 64,86 -0,61 -0,9244
SGD 1 65,71 -0,63 -0,9439
NOK 10 83,63 -0,91 -1,0791
CHF 1 96,98 -1,08 -1,1018
CNY 1 12,19 -0,14 -1,1330
GBP 1 . 112,74 -1,29 -1,1342
USD 1 88,69 -1,02 -1,1342
TRY 1 27,56 -0,32 -1,1437
KZT 100 20,01 -0,24 -1,1631
XDR 1 117,36 -1,39 -1,1701
DKK 10 12,88 -0,16 -1,2447
SEK 10 82,88 -1,11 -1,3170
UAH 10 22,11 -0,36 -1,6141


:

( ) , .
, , .