×
74.ru
, 21.05.2024  





- chel.74.ru

.

21.05.2024

, . ., . . ., %.
USD 1 90,65 -0,33 -0,3666
EUR 1 98,58 -0,19 -0,1958
AUD 1 60,77 +0,06 +0,0962
CAD 1 66,58 -0,22 -0,3301
CHF 1 99,73 -0,37 -0,3666
CNY 1 12,51 -0,07 -0,5193
DKK 10 13,17 -0,08 -0,5720
GBP 1 . 115,11 -0,15 -0,1307
JPY 100 58,17 -0,36 -0,6095
KZT 100 20,44 -0,16 -0,7843
NOK 10 84,61 -0,31 -0,3667
SEK 10 84,35 -0,76 -0,8908
SGD 1 67,40 -0,12 -0,1740
TRY 1 28,13 -0,14 -0,4804
UAH 10 22,99 -0,08 -0,3584
XDR 1 120,01 -0,67 -0,5529


:

( ) , .
, , .