×
74.ru
, 29.03.2024  





- chel.74.ru

.

19.10.2019

  , . ., . . ., %.
XDR 1 88,01 +0,23 +0,2631
USD 1 63,95 -0,06 -0,0940
UAH 10 25,57 -0,33 -1,2828
TRY 1 11,06 +0,19 +1,7875
SGD 1 46,85 +0,03 +0,0596
SEK 10 65,99 +0,54 +0,8264
NOK 10 69,56 -0,02 -0,0354
KZT 100 16,39 -0,01 -0,0610
JPY 100 58,86 +0,02 +0,0347
GBP 1 . 82,51 +0,70 +0,8597
EUR 1 71,13 +0,23 +0,3210
DKK 10 95,28 +0,39 +0,4090
CNY 1 90,29 -0,07 -0,0813
CHF 1 64,80 +0,31 +0,4831
CAD 1 48,69 +0,16 +0,3243
AUD 1 43,74 +0,23 +0,5233


:

( ) , .
, , .