×
74.ru
, 19.04.2024  





- chel.74.ru

.

22.11.2019

  , . ., . . ., %.
XDR 1 87,80 -0,32 -0,3633
AUD 1 43,41 -0,19 -0,4250
SGD 1 46,87 -0,13 -0,2859
TRY 1 11,19 -0,03 -0,2789
CHF 1 64,46 -0,13 -0,2081
CAD 1 47,97 -0,18 -0,3834
CNY 1 90,72 -0,26 -0,2898
USD 1 63,84 -0,18 -0,2785
EUR 1 70,70 -0,15 -0,2155
GBP 1 . 82,59 -0,01 -0,0157
SEK 10 66,23 +0,22 +0,3330
UAH 10 26,37 -0,11 -0,4124
DKK 10 94,64 -0,13 -0,1336
NOK 10 69,89 +0,22 +0,3087
JPY 100 58,83 -0,23 -0,3888
KZT 100 16,53 +0,01 +0,0442


:

( ) , .
, , .