×
74.ru
, 01.05.2024  





- chel.74.ru

.

27.05.2016

  , . ., . . ., %.
AUD 1 46,93 -0,44 -0,9213
USD 1 65,21 -0,69 -1,0451
GBP 1 . 95,98 -0,52 -0,5384
BYR 1000 33,23 -0,20 -0,5910
DKK 10 97,95 -0,78 -0,7925
EUR 1 72,84 -0,62 -0,8410
KZT 100 19,57 -0,04 -0,2065
CAD 1 50,25 +0,04 +0,0759
CNY 1 99,38 +89,34 +889,7764
TRY 1 22,19 -0,18 -0,8163
NOK 10 78,67 -0,40 -0,5008
XDR 1 91,54 -1,07 -1,1536
SGD 1 47,32 -0,43 -0,9016
UAH 10 25,98 -0,29 -1,1040
SEK 10 78,65 -0,65 -0,8195
CHF 1 65,74 -0,65 -0,9754
JPY 100 59,26 -0,55 -0,9147


:

( ) , .
, , .