×
74.ru
, 29.03.2024  





- chel.74.ru

.

11.12.2019

  , . ., . . ., %.
AUD 1 43,40 -0,11 -0,2430
USD 1 63,58 -0,15 -0,2285
GBP 1 . 83,55 -0,33 -0,3952
DKK 10 94,20 -0,16 -0,1738
EUR 1 70,39 -0,12 -0,1654
KZT 100 16,46 -0,06 -0,3705
CAD 1 48,07 +0,01 +0,0129
CNY 1 90,33 -0,18 -0,1945
TRY 1 10,94 -0,05 -0,4206
NOK 10 69,52 -0,20 -0,2852
XDR 1 87,63 -0,23 -0,2604
SGD 1 46,76 -0,09 -0,1844
UAH 10 26,80 -0,13 -0,4743
SEK 10 66,71 -0,33 -0,4891
CHF 1 64,42 +0,08 +0,1253
JPY 100 58,52 -0,19 -0,3202


:

( ) , .
, , .