×
74.ru
, 16.04.2024  





- chel.74.ru

.

17.04.2024

  , . ., . . ., %.
AUD 1 60,45 -0,27 -0,4422
USD 1 94,07 +0,49 +0,5183
GBP 1 . 117,13 +0,75 +0,6477
DKK 10 13,44 +0,07 +0,5530
EUR 1 99,93 +0,14 +0,1410
KZT 100 20,97 +0,08 +0,3680
CAD 1 68,35 +0,36 +0,5329
CNY 1 12,93 +0,05 +0,3780
TRY 1 29,07 -0,14 -0,4802
NOK 10 86,23 +0,19 +0,2189
XDR 1 123,84 +0,67 +0,5443
SGD 1 68,83 +0,03 +0,0477
UAH 10 23,77 +0,02 +0,0745
SEK 10 86,73 +0,57 +0,6570
CHF 1 102,99 +0,46 +0,4523
JPY 100 60,94 -0,07 -0,1133


:

( ) , .
, , .