×
74.ru
, 18.04.2024  





- chel.74.ru

.

19.12.2018

  , . ., . . ., %.
AUD 1 48,05 +0,26 +0,5361
USD 1 66,75 +0,12 +0,1870
GBP 1 . 84,49 +0,58 +0,6961
DKK 10 10,16 +0,07 +0,6676
EUR 1 75,78 +0,39 +0,5236
KZT 100 17,99 +0,03 +0,1865
CAD 1 49,80 +0,02 +0,0376
CNY 1 96,79 +0,25 +0,2597
TRY 1 12,48 +0,12 +0,9979
NOK 10 76,98 -0,33 -0,4311
XDR 1 92,29 +0,42 +0,4559
SGD 1 48,70 +0,25 +0,5085
UAH 10 23,93 +0,04 +0,1666
SEK 10 73,65 +0,20 +0,2765
CHF 1 67,31 +0,50 +0,7528
JPY 100 59,34 +0,59 +1,0064


:

( ) , .
, , .