×
74.ru
, 29.03.2024  





- chel.74.ru

.

20.10.2018

  , . ., . . ., %.
AUD 1 46,79 -0,06 -0,1296
USD 1 65,81 +0,09 +0,1372
GBP 1 . 85,80 -0,34 -0,3900
DKK 10 10,10 -0,04 -0,4437
EUR 1 75,32 -0,25 -0,3243
KZT 100 17,94 -0,09 -0,4770
CAD 1 50,40 -0,00 -0,0085
CNY 1 94,94 +0,25 +0,2615
TRY 1 11,66 -0,21 -1,7735
NOK 10 79,55 -0,45 -0,5671
XDR 1 91,69 +0,02 +0,0167
SGD 1 47,72 +0,05 +0,1083
UAH 10 23,35 -0,10 -0,4312
SEK 10 72,72 -0,55 -0,7479
CHF 1 66,03 -0,12 -0,1841
JPY 100 58,55 +0,16 +0,2799


:

( ) , .
, , .