×
74.ru
, 23.04.2024  





- chel.74.ru

.

23.04.2024

 , . ., . . ., %.
CNY 1 12,85 -0,03 -0,2577
DKK 10 13,31 -0,06 -0,4531
KZT 100 20,89 +0,00 +0,0014
UAH 10 23,44 -0,16 -0,6642
TRY 1 28,66 -0,11 -0,3695
AUD 1 60,00 +0,22 +0,3751
JPY 100 60,26 -0,15 -0,2539
CAD 1 67,83 -0,06 -0,0862
SGD 1 68,50 -0,03 -0,0483
NOK 10 84,44 -0,58 -0,6777
SEK 10 85,17 -0,58 -0,6757
USD 1 93,25 -0,19 -0,2023
EUR 1 99,36 -0,21 -0,2158
CHF 1 102,41 -0,44 -0,4324
GBP 1 . 115,95 -0,33 -0,2825
XDR 1 122,66 -0,39 -0,3190


:

( ) , .
, , .