×
74.ru
, 07.05.2024  





- chel.74.ru

.

08.05.2024

,  . ., . . ., %.
JPY 100 59,15 +0,62 +1,0558
NOK 10 84,17 +0,37 +0,4472
GBP 1 . 114,32 +0,32 +0,2803
SEK 10 84,47 +0,18 +0,2174
KZT 100 20,74 +0,06 +0,2994
DKK 10 13,16 +0,01 +0,0813
UAH 10 23,15 -0,02 -0,1040
TRY 1 28,25 -0,04 -0,1361
CNY 1 12,60 -0,05 -0,3883
CAD 1 66,70 -0,08 -0,1270
SGD 1 67,39 -0,14 -0,2147
EUR 1 98,31 -0,17 -0,1694
USD 1 91,12 -0,19 -0,2073
XDR 1 120,51 -0,19 -0,1582
AUD 1 60,14 -0,24 -0,4036
CHF 1 100,37 -0,56 -0,5590


:

( ) , .
, , .