×
74.ru
, 23.05.2024  





- chel.74.ru

.

23.05.2024

, . ., .  . ., %.
UAH 10 22,66 -0,14 -0,5940
CHF 1 98,80 -0,57 -0,5707
CAD 1 66,08 -0,33 -0,4914
EUR 1 97,90 -0,40 -0,4051
CNY 1 12,43 -0,03 -0,2720
XDR 1 119,50 -0,32 -0,2706
USD 1 90,19 -0,22 -0,2428
SGD 1 66,90 -0,16 -0,2428
TRY 1 28,02 -0,07 -0,2414
JPY 100 57,71 -0,07 -0,1279
GBP 1 . 114,75 -0,14 -0,1250
DKK 10 13,13 -0,01 -0,0609
AUD 1 60,19 -0,00 -0,0032
SEK 10 84,60 +0,05 +0,0578
KZT 100 20,41 +0,04 +0,1904
NOK 10 84,59 +0,21 +0,2474


:

( ) , .
, , .