×
74.ru
, 20.04.2024  





- chel.74.ru

.

20.04.2024

, . ., .  . ., %.
AUD 1 59,77 -0,90 -1,4778
SGD 1 68,54 -0,72 -1,0345
EUR 1 99,58 -0,95 -0,9469
JPY 100 60,42 -0,54 -0,8912
UAH 10 23,59 -0,20 -0,8389
GBP 1 . 116,28 -0,87 -0,7400
CNY 1 12,88 -0,09 -0,7275
CHF 1 102,85 -0,72 -0,6922
USD 1 93,44 -0,65 -0,6922
TRY 1 28,76 -0,19 -0,6692
NOK 10 85,01 -0,57 -0,6624
XDR 1 123,05 -0,69 -0,5571
CAD 1 67,89 -0,32 -0,4757
KZT 100 20,89 -0,08 -0,3616
DKK 10 13,37 -0,04 -0,3168
SEK 10 85,75 +0,05 +0,0530


:

( ) , .
, , .