×
74.ru
, 09.05.2024  





- chel.74.ru

.

09.05.2024

, . ., .  . ., %.
UAH 10 23,37 +0,21 +0,9217
GBP 1 . 115,28 +0,95 +0,8333
TRY 1 28,48 +0,23 +0,8219
USD 1 91,82 +0,70 +0,7691
KZT 100 20,90 +0,16 +0,7687
CHF 1 101,08 +0,72 +0,7136
XDR 1 121,33 +0,82 +0,6829
DKK 10 13,25 +0,09 +0,6654
EUR 1 98,95 +0,64 +0,6509
SGD 1 67,70 +0,31 +0,4570
AUD 1 60,41 +0,27 +0,4484
CAD 1 67,00 +0,30 +0,4456
NOK 10 84,51 +0,34 +0,4026
JPY 100 59,29 +0,14 +0,2291
CNY 1 12,62 +0,03 +0,2231
SEK 10 84,63 +0,16 +0,1929


:

( ) , .
, , .